Team GP W T L OTW OTL PTS PCT GF GA DIFF
Example Team 5 5 2 1 2 1 0 9 .500 16 16 0
Example Team 7 2 1 0 0 0 1 4 .500 9 5 +4
Example Team 1 1 0 0 0 0 3 1.000 5 1 +4
Example Team 2 1 1 0 0 0 0 3 1.000 3 0 +3
Example Team 4 1 0 1 0 0 0 1 .500 2 2 0
Example Team Name 0 0 0 0 0 0 0 .000 0 0 0
Team Ex 0 0 0 0 0 0 0 .000 0 0 0
Team Name 0 0 0 0 0 0 0 .000 0 0 0
Example Team 3 1 0 0 1 0 0 0 .000 2 8 -6
Example Team 6 1 0 0 1 0 0 0 .000 0 5 -5
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.