| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 20, 2025 | 5:30 PM | 6:30 PM | Game | Elizabeth Park | @ Example Team 4 |
| Saturday | April 19, 2025 | 6:20 PM | 7:20 PM | Game | Glover Soccer Field 1 | @ Example Team 2 |
| Friday | June 13, 2025 | 4:00 PM | 5:00 PM | Game | Glover Soccer Field 1 | @ Example Team |
| Sunday | September 28, 2025 | 6:45 PM | 7:45 PM | Game | Veteran's Mem Field 1 | @ Example Team |
| Thursday | October 2, 2025 | 7:00 PM | 8:00 PM | Game | Veteran's Mem Field 2 | @ Example Team 7 |
| Monday | October 6, 2025 | 7:10 PM | 8:10 PM | Game | Veteran's Mem Field 2 | @ Example Team 3 |

